<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Information Architect (IA), User Experience (UX), iPhone &#38; Mobile App Designer, Front &#38; Back End Web &#38; WordPress Developer, Ben Ellis &#187; Website audit</title>
	<atom:link href="http://www.hungrybrowser.co.uk/benellis/tag/website-audit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hungrybrowser.co.uk/benellis</link>
	<description>Hungry Browser Limited, London, Essex, UK</description>
	<lastBuildDate>Mon, 28 Sep 2009 21:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London 2012 website Information Architecture pitch</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2009/02/london-2012-website-information-architecture-pitch/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2009/02/london-2012-website-information-architecture-pitch/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:09:27 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Content inventory]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Website audit]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=628</guid>
		<description><![CDATA[Whilst working on a pitch for a top London design agency, I was involved with developing a new information architecture for the London 2012 Olympics website.
The work involved reviewing the existing website from an IA, usability, accessibility and user experience perspective and making recommendations of how to improve it.
I worked closely alongside the creative team [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2009/02/london-2012-website-information-architecture-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the beach information architecture</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2009/01/on-the-beach-information-architecture/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2009/01/on-the-beach-information-architecture/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:51:53 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bostock and Pollitt]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Website audit]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=534</guid>
		<description><![CDATA[I was asked by Bostock and Pollitt to assist them with creating the new information architecture for their client: On the Beach.
At the time of writing, this project is still a work in progress, I am working closely alongside the project management and creative teams to create a collaborative IA. So far I have conducted [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2009/01/on-the-beach-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phones 4 u competitor analysis</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2009/01/phones-4-u-competitor-analysis/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2009/01/phones-4-u-competitor-analysis/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:43:15 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Preloaded]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=528</guid>
		<description><![CDATA[Following on from the successful delivery of the IA for the Arts Council, Preloaded ask me to conduct a user experience and competitor analysis for a speculative piece of work for Phones 4 u.
As part of the 2 day piece of work, I analysed and documented the elements of user experience for the following websites:

Phones [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2009/01/phones-4-u-competitor-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeview Information architecture</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/08/freeview-information-architecture/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/08/freeview-information-architecture/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 09:46:48 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[Website audit]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=418</guid>
		<description><![CDATA[Whilst working as a freelance Information Architect at Grand Union I was responsible for developing the new information architecture for the forthcoming redesigned Freeview website. My work included competitor analysis, auditing the existing website and its content and meeting with the client to discuss the needs and objectives of both the business and users.
I delivered [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/08/freeview-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Together London Limited</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/08/together-london-limited/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/08/together-london-limited/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:55:26 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Web standards]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=426</guid>
		<description><![CDATA[I have recently been in discussions with Together London about collaborating with them on forthcoming web projects. The idea behind the company is to put together a team of highly-skilled individuals who work together in a flexible and more efficient way. By being more agile, cutting out a lot of the inefficiencies that occur in [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/08/together-london-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.co.uk redesign to (not quite) Web standards</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/05/amazoncouk-redesign-not-quite-to-web-standards/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/05/amazoncouk-redesign-not-quite-to-web-standards/#comments</comments>
		<pubDate>Mon, 19 May 2008 17:01:12 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web standards]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=374</guid>
		<description><![CDATA[Over the past few months Amazon have been tweaking their existing site to improve the design and user experience. They have done a good job, but I couldn&#8217;t help but notice that they have only gone half the way to using Web standards in their redesign efforts. Here&#8217;s a little (non-exhaustive) summary of what they [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/05/amazoncouk-redesign-not-quite-to-web-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rated People competitor analysis</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/rated-people-competitor-analysis/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/rated-people-competitor-analysis/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:45:10 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=368</guid>
		<description><![CDATA[Rated People is an online service to find domestic tradesmen such as plumbers, electricians and builders in your local area. Companies can create a profile on the site and then bid for work. Customers can advertise a job and then get in contact with the appropriate contractor. I was asked to conduct a speculative audit [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/rated-people-competitor-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Capital Group website redesign</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/london-capital-group-website-redesign/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/london-capital-group-website-redesign/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:42:52 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[London Captial Group]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=367</guid>
		<description><![CDATA[Overview
The London Capital Group wanted to redesign their existing website and part of that process was to create an audit report covering the following areas

Target audiences
Analytics and tracking
Search engine positioning
Functionality
Visual design
Front-end technologies
Usability
Accessibility
Site architecture


Deliverables

Website audit
Sitemap
Homepage content architecture

Client goals
To get a better understanding of how to improve their website and what areas in particular required the most [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/london-capital-group-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Giving website audit</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/just-giving-website-audit/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/just-giving-website-audit/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:39:39 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Just Giving]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=366</guid>
		<description><![CDATA[Overview
Just Giving provides an online platform for charities and fundraisers to donate and raise money for charitable causes. Charities can sign up and accept donations through the site and fundraisers can create a profile to raise money for an event that they are involved with such as running the London Marathon. As part of the [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/just-giving-website-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Spreads website audit</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/capital-spreads-website-audit/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/capital-spreads-website-audit/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:23:17 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[London Captial Group]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=364</guid>
		<description><![CDATA[Overview
Capital Spreads is part of the London Capital Group and a provider of online spread betting services. As part of the redesign of their corporate site I was asked to audit the existing site to document any accessibility, usability and information architecture issues.
Deliverables

Website audit

Client goals
To get a better understanding of any accessibility, usability and information [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/capital-spreads-website-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
