<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Information Architect (IA), User Experience (UX), iPhone &#38; Mobile App Designer, Front &#38; Back End Web &#38; WordPress Developer, Ben Ellis &#187; Web Metrics</title>
	<atom:link href="http://www.hungrybrowser.co.uk/benellis/tag/web-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hungrybrowser.co.uk/benellis</link>
	<description>Hungry Browser Limited, London, Essex, UK</description>
	<lastBuildDate>Mon, 28 Sep 2009 21:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On the beach information architecture</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2009/01/on-the-beach-information-architecture/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2009/01/on-the-beach-information-architecture/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:51:53 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bostock and Pollitt]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Website audit]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=534</guid>
		<description><![CDATA[I was asked by Bostock and Pollitt to assist them with creating the new information architecture for their client: On the Beach.
At the time of writing, this project is still a work in progress, I am working closely alongside the project management and creative teams to create a collaborative IA. So far I have conducted [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2009/01/on-the-beach-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Together London Limited</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/08/together-london-limited/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/08/together-london-limited/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:55:26 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Web standards]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=426</guid>
		<description><![CDATA[I have recently been in discussions with Together London about collaborating with them on forthcoming web projects. The idea behind the company is to put together a team of highly-skilled individuals who work together in a flexible and more efficient way. By being more agile, cutting out a lot of the inefficiencies that occur in [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/08/together-london-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Vision redesign</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-vision-redesign/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-vision-redesign/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:04:08 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=1</guid>
		<description><![CDATA[Overview
BT Vision is a leading digital TV provider delivering a flexible digital TV service to customers through their BT Total Broadband connection. BT wanted to create a new microsite on the BT.com platform to improve the sales of BT Vision.

Weighted sitemap
A visual representation of which pages receive the most traffic (page views).
Fall out report
A graphical [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-vision-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
