<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Information Architect (IA), User Experience (UX), iPhone &#38; Mobile App Designer, Front &#38; Back End Web &#38; WordPress Developer, Ben Ellis &#187; Surfing</title>
	<atom:link href="http://www.hungrybrowser.co.uk/benellis/tag/surfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hungrybrowser.co.uk/benellis</link>
	<description>Hungry Browser Limited, London, Essex, UK</description>
	<lastBuildDate>Mon, 28 Sep 2009 21:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Surfing Project</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2009/02/go-surfing-project/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2009/02/go-surfing-project/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:07:12 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Surfing]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=631</guid>
		<description><![CDATA[Eurico Goncalves, Portuguese National Longboard Champion is in the process of setting up his own surf travel operation. I was asked to develop a brand identity for the Portugal-based surf company. In its early stages at the moment, the initial identity can be seen below.
The logo is based around a stylised wave and clean typeface [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2009/02/go-surfing-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the beach information architecture</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2009/01/on-the-beach-information-architecture/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2009/01/on-the-beach-information-architecture/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:51:53 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Bostock and Pollitt]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Website audit]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=534</guid>
		<description><![CDATA[I was asked by Bostock and Pollitt to assist them with creating the new information architecture for their client: On the Beach.
At the time of writing, this project is still a work in progress, I am working closely alongside the project management and creative teams to create a collaborative IA. So far I have conducted [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2009/01/on-the-beach-information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
