<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Information Architect (IA), User Experience (UX), iPhone &#38; Mobile App Designer, Front &#38; Back End Web &#38; WordPress Developer, Ben Ellis &#187; Page description diagram</title>
	<atom:link href="http://www.hungrybrowser.co.uk/benellis/tag/page-description-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hungrybrowser.co.uk/benellis</link>
	<description>Hungry Browser Limited, London, Essex, UK</description>
	<lastBuildDate>Mon, 28 Sep 2009 21:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BT Anywhere</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-anywhere/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-anywhere/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:20:19 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Page description diagram]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=363</guid>
		<description><![CDATA[Overview
BT Anywhere is an addition to the BT Total Broadband product offering. It allows you to access your broadband connection through your mobile device whilst at home and when out and about you can access BT Openzone and BT Fon networks for free.
I was involved in the production of the page description diagrams for this [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Home Phone Services</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-home-phone-services/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-home-phone-services/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:11:38 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Page description diagram]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=361</guid>
		<description><![CDATA[Overview
BT Project June was an interim project that preceded the BT Voice redesign. The existing website for Home Phone Services needed to be updated to reflect BT&#8217;s latest calling plans and special offers. The scope of work for Planning and IA was to review the existing site messaging, information hierarchy and user journeys with the [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-home-phone-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
