<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Information Architect (IA), User Experience (UX), iPhone &#38; Mobile App Designer, Front &#38; Back End Web &#38; WordPress Developer, Ben Ellis &#187; London Captial Group</title>
	<atom:link href="http://www.hungrybrowser.co.uk/benellis/tag/london-captial-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hungrybrowser.co.uk/benellis</link>
	<description>Hungry Browser Limited, London, Essex, UK</description>
	<lastBuildDate>Mon, 28 Sep 2009 21:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>London Capital Group website redesign</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/london-capital-group-website-redesign/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/london-capital-group-website-redesign/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:42:52 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[London Captial Group]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=367</guid>
		<description><![CDATA[Overview
The London Capital Group wanted to redesign their existing website and part of that process was to create an audit report covering the following areas

Target audiences
Analytics and tracking
Search engine positioning
Functionality
Visual design
Front-end technologies
Usability
Accessibility
Site architecture


Deliverables

Website audit
Sitemap
Homepage content architecture

Client goals
To get a better understanding of how to improve their website and what areas in particular required the most [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/london-capital-group-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital Spreads website audit</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/capital-spreads-website-audit/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/capital-spreads-website-audit/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:23:17 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Capital Spreads]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[London Captial Group]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=364</guid>
		<description><![CDATA[Overview
Capital Spreads is part of the London Capital Group and a provider of online spread betting services. As part of the redesign of their corporate site I was asked to audit the existing site to document any accessibility, usability and information architecture issues.
Deliverables

Website audit

Client goals
To get a better understanding of any accessibility, usability and information [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/capital-spreads-website-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
