<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Information Architect (IA), User Experience (UX), iPhone &#38; Mobile App Designer, Front &#38; Back End Web &#38; WordPress Developer, Ben Ellis &#187; Crayon</title>
	<atom:link href="http://www.hungrybrowser.co.uk/benellis/tag/crayon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hungrybrowser.co.uk/benellis</link>
	<description>Hungry Browser Limited, London, Essex, UK</description>
	<lastBuildDate>Mon, 28 Sep 2009 21:50:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Information architecture toolbox</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/05/crayon-direct-advertising-ia-templates/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/05/crayon-direct-advertising-ia-templates/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:32:22 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=371</guid>
		<description><![CDATA[I proactively created a set of Crayon-branded IA templates for use within the agency. The aim was to standardise our approach and ensure that each client experienced the same level of service and professionalism from Crayon.
]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/05/crayon-direct-advertising-ia-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA deliverables: audience, context and content</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/crayon-direct-advertising-ia-deliverables/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/crayon-direct-advertising-ia-deliverables/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:31:07 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=370</guid>
		<description><![CDATA[Another proactive piece of work I undertook within Crayon was to create an IA deliverables diagram to illustrate how we should use the different IA tools both within the agency and with clients. The aim was to utilise the correct tool for each job and manage client expectations more effectively.

Downloads: cra_ia_deliverables.pdf
]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/crayon-direct-advertising-ia-deliverables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA&#8217;s role in the web project lifecycle</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/crayon-direct-advertising-ia-process/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/crayon-direct-advertising-ia-process/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 19:29:43 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=369</guid>
		<description><![CDATA[As part of the continuing development of the IA process within Crayon Direct Advertising I put together this process diagram to illustrate the role in which IA has to play in the website project life-cycle within the agency.

Downloads: cra_project_process_01.pdf
]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/crayon-direct-advertising-ia-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Anywhere</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-anywhere/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-anywhere/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:20:19 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Page description diagram]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=363</guid>
		<description><![CDATA[Overview
BT Anywhere is an addition to the BT Total Broadband product offering. It allows you to access your broadband connection through your mobile device whilst at home and when out and about you can access BT Openzone and BT Fon networks for free.
I was involved in the production of the page description diagrams for this [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Project June microsite</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-project-june-microsite/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-project-june-microsite/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:15:29 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=362</guid>
		<description><![CDATA[Overview
As part of the BT Project June campaign, BTs PR agency wanted to launch a supporting competition newspaper feature in Metro, London Lite etc. to drive traffic to the PR microsite.

Deliverables

User journeys
Wireframes

Client Goals
To promote BTs new calling plan offers and to receive competition entries and promote BTs PR tour ‘Join us on the sofa’.

Budget: £30,000
Downloads: [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-project-june-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Home Phone Services</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-home-phone-services/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-home-phone-services/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 18:11:38 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Page description diagram]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User journey]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=361</guid>
		<description><![CDATA[Overview
BT Project June was an interim project that preceded the BT Voice redesign. The existing website for Home Phone Services needed to be updated to reflect BT&#8217;s latest calling plans and special offers. The scope of work for Planning and IA was to review the existing site messaging, information hierarchy and user journeys with the [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-home-phone-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Fon redesign</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-fon-redesign/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-fon-redesign/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:58:09 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Website audit]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=360</guid>
		<description><![CDATA[Overview
BT partnered with Fon to create a unique service that allows BT Total Broadband customers to share a portion of their wireless connection with the wider internet community. The idea is that you can connect free of charge when you are out and about rather than using a pay-as-you-go wireless service. BT already had a [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-fon-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Vision redesign</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-vision-redesign/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-vision-redesign/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 21:04:08 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=1</guid>
		<description><![CDATA[Overview
BT Vision is a leading digital TV provider delivering a flexible digital TV service to customers through their BT Total Broadband connection. BT wanted to create a new microsite on the BT.com platform to improve the sales of BT Vision.

Weighted sitemap
A visual representation of which pages receive the most traffic (page views).
Fall out report
A graphical [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-vision-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Project June: Phase 2</title>
		<link>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-project-june-phase-2/</link>
		<comments>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-project-june-phase-2/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 20:22:14 +0000</pubDate>
		<dc:creator>Ben Ellis</dc:creator>
				<category><![CDATA[IA & User Experience]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Crayon]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Wireframe]]></category>

		<guid isPermaLink="false">http://www.hungrybrowser.co.uk/benellis/?p=359</guid>
		<description><![CDATA[Overview
BT wanted to consolidate the Home Phone Services area of their website. This area contained a vast amount of information about the different BT calling plans, home phone security, BT Broadband Talk and general calling features such as BT 1571 and call barring. The challenge was to reorganise and consolidate the existing information to streamline [...]]]></description>
		<wfw:commentRss>http://www.hungrybrowser.co.uk/benellis/2008/04/bt-project-june-phase-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
